SCBBQA Team of the Year 2000
From CBBQAwiki
originally posted by JOE O'CONNELL, scbbqa Vice President
SAN DIMAS, California -- At the November QFest in San Dimas, scbbqa awarded inaugural Teams of the Year awards.
- Best Chicken of the Year 2000 BBQ'n Fools (Tom Brohamer)
- Best Ribs of the Year 2000 (tie) Dueling Bubbas (Don Grissom) and BBQ'n Fools (Tom Brohamer)
- Best Pork of the Year 2000 Rare Breed (Hayward and Eva Harris)
- Best Brisket of the Year 2000 Dueling Bubbas (Don Grissom)
- Team of the Year 2000 BBQ'n Fools (Tom Brohamer)
Congratulations to all the winners, runner-ups, and to all who competed during the year!
The final points and standings were:
| Best Chicken of the Year 2000 | |||
| Place | Team Name | Points | Events |
| 1 | BBQ'n Fools | 24 | 5 |
| 2 | Coyote Roadkill | 13 | 5 |
| 3 | Rare Breed | 11 | 4 |
| 4 | Pork Belly Bandits | 10 | 5 |
| 5 | 3 Men With Nothing Better To Do | 7 | 4 |
| Best Ribs of the Year 2000 | |||
| Place | Team Name | Points | Events |
| 1 | Dueling Bubbas | 12 | 5 |
| 1 | BBQ'n Fools | 12 | 5 |
| 3 | 3 Men With Nothing Better To Do | 9 | 4 |
| 4 | Out Of This World BBQ | 9 | 3 |
| 5 | Tackett's Portable Cajun Oven | 8 | 1 |
| Best Pork of the Year 2000 | |||
| Place | Team Name | Points | Events |
| 1 | Rare Breed | 14 | 4 |
| 2 | Texas Mike's Roadkill BBQ | 10 | 2 |
| 3 | Dueling Bubbas | 9 | 5 |
| 4 | BBQ’n Fools | 8 | 5 |
| 5 | Pork Belly Bandits | 8 | 5 |
| 5 | West Coast BBQ | 8 | 2 |
| Best Brisket of the Year 2000 | |||
| Place | Team Name | Points | Events |
| 1 | Dueling Bubbas | 17 | 5 |
| 2 | BBQ'n Fools | 11 | 5 |
| 3 | Change Smokers | 10 | 2 |
| 4 | Rare Breed | 9 | 4 |
| 5 | Texas Mike's Roadkill BBQ | 8 | 2 |
| Team of the Year 2000 | |||
| Place | Team Name | Points | Events |
| 1 | BBQ'n Fools | 71 | 5 |
| 2 | Dueling Bubbas | 52 | 5 |
| 3 | Rare Breed | 43 | 4 |
| 4 | Pork Belly Bandits | 38 | 5 |
| 5 | 3 Men With Nothing Better To Do | 33 | 4 |
Winners were determined using the KCBS rules for scbbqa teams who competed in California contests during the last barbecue year (September 1 through August 31). Points were awarded for the highest finishes in up to five cookoffs, in accordance with KCBS's rules.