CBBQA Team of the Year 2003
From CBBQAwiki
This year's Association-sanctioned Team of the Year ("ToY") contest ran from January 1, 2002 through December 31, 2003. Teams accumulated points for their top-five finishes in sanctioned contests and competed for five titles.
The winners are:
- Team of the Year 2003 - Everybody Loves Raymond
- Best Chicken of the Year 2003 - BBQ 'n Fools
- Best Ribs of the Year 2003 - 3-way tie (see below)
- Best Pork of the Year 2003 - Everybody Loves Raymond
- Best Brisket of the Year 2003 - Out of this World
Raymond Steelman and son Brice of Everybody Loves Raymond accepting a trophy in a contest in 2003 at Follows Camp. Raymond and his family moved back to Tennessee in late 2003 and were not present for the awards ceremony photo.
| Placement | Team | Overall | Chicken | Ribs | Pork | Brisket | Grand | Contests Used |
| 1st | Everybody Loves Raymond | 13 | 15 | 8 | 19 | 9 | 64 | 5 |
| 2nd | BBQ'n Fools | 13 | 20 | 8 | 9 | 3 | 53 | 4 |
| 3rd | Out Of This World BBQ | 11 | 7 | 6 | 2 | 22 | 48 | 5 |
| 4th | Big Moose BBQ | 3 | 3 | 7 | 6 | 4 | 23 | 3 |
| 5th | Big Belly BBQ | 5 | 1 | 8 | 6 | 0 | 20 | 2 |
| Mojave Hot Stuff | 18 | |||||||
| Sweet Time BBQ | 5 | 4 | 5 | 0 | 0 | 14 | 1 | |
| Rib Doctors Rare Breed | 4 | 3 | 0 | 2 | 5 | 14 | 1 | |
| A Taste of Texas BBQ | 3 | 1 | 5 | 1 | 3 | 13 | 1 | |
| Big O's 2 Hot 4 You | 2 | 4 | 0 | 3 | 0 | 9 | 1 | |
| Coyote Roadkill | 0 | 0 | 2 | 6 | 0 | 8 | 2 | |
| Rocket Man | 0 | 3 | 0 | 4 | 0 | 7 | 2 | |
| Todd's OTW BBQ Products | 0 | 4 | 1 | 0 | 2 | 7 | 2 | |
| Chicken | ||||||||
| Placement | Team | Chicken | Contests Used | |||||
| 1st | BBQ'n Fools | 20 | 4 | |||||
| 2nd | Everybody Loves Raymond | 19 | 5 | |||||
| 3rd | Out Of This World BBQ | 7 | 5 | |||||
| 4th | Mojave Hot Stuff | 6 | ||||||
| 5th (tie) | Todd's OTW BBQ Products | 4 | 2 | |||||
| 5th (tie) | Sweet Time BBQ | 4 | 1 | |||||
| 5th (tie) | Big O's 2 Hot 4 You | 4 | 1 | |||||
| Rocket Man | 3 | 2 | ||||||
| Rib Doctors Rare Breed | 3 | 1 | ||||||
| Big Moose BBQ | 3 | 3 | ||||||
| Big Belly BBQ | 1 | 2 | ||||||
| A Taste of Texas BBQ | 1 | 1 | ||||||
| Coyote Roadkill | 0 | 2 | ||||||
| Pork Ribs | ||||||||
| Placement | Team | Ribs | Contests Used | |||||
| 1st (tie) | Everybody Loves Raymond | 8 | 5 | |||||
| 1st (tie) | Big Belly BBQ | 8 | 2 | |||||
| 1st (tie) | BBQ'n Fools | 8 | 4 | |||||
| 4th | Big Moose BBQ | 7 | 3 | |||||
| 5th | Out Of This World BBQ | 6 | 5 | |||||
| Sweet Time BBQ | 5 | 1 | ||||||
| A Taste of Texas BBQ | 5 | 1 | ||||||
| Coyote Roadkill | 2 | 2 | ||||||
| Todd's OTW BBQ Products | 1 | 2 | ||||||
| Rocket Man | 0 | 2 | ||||||
| Rib Doctors Rare Breed | 0 | 1 | ||||||
| Big O's 2 Hot 4 You | 0 | 1 | ||||||
| Pork Butt/Shoulder | ||||||||
| Placement | Team | Pork | Contests Used | |||||
| 1st | Everybody Loves Raymond | 29 | 5 | |||||
| 2nd | BBQ'n Fools | 9 | 4 | |||||
| 3rd (tie) | Coyote Roadkill | 6 | 2 | |||||
| 3rd (tie) | Big Moose BBQ | 6 | 3 | |||||
| 3rd (tie) | Big Belly BBQ | 6 | 2 | |||||
| Rocket Man | 4 | 2 | ||||||
| Big O's 2 Hot 4 You | 3 | 1 | ||||||
| Rib Doctors Rare Breed | 2 | 1 | ||||||
| Out Of This World BBQ | 2 | 5 | ||||||
| A Taste of Texas BBQ | 1 | 1 | ||||||
| Todd's OTW BBQ Products | 0 | 2 | ||||||
| Sweet Time BBQ | 0 | 1 | ||||||
| Brisket | ||||||||
| Placement | Team | Brisket | Contests Used | |||||
| 1st | Out Of This World BBQ | 22 | 5 | |||||
| 2nd | Everybody Loves Raymond | 14 | 5 | |||||
| 3rd | Rib Doctors Rare Breed | 5 | 1 | |||||
| 4th | Big Moose BBQ | 4 | 3 | |||||
| 5th (tie) | BBQ'n Fools | 3 | 4 | |||||
| 5th (tie) | A Taste of Texas BBQ | 3 | 1 | |||||
| Todd's OTW BBQ Products | 2 | 2 | ||||||
| Sweet Time BBQ | 0 | 1 | ||||||
| Rocket Man | 0 | 2 | ||||||
| Coyote Roadkill | 0 | 2 | ||||||
| Big O's 2 Hot 4 You | 0 | 1 | ||||||
| Big Belly BBQ | 0 | 2 | ||||||
